About 6656 Cardinal Rd
Welcome to 6656 Cardinal Road! This beautiful 1,380.98 sq. ft. home features 3 bedrooms, 2.5 bathrooms and a single attached garage. Enjoy a bright, functional layout and a large backyard overlooking the pond—perfect for relaxing and entertaining. The unfinished basement offers excellent potential for future development. With an attractive offer, the seller is willing to leave the existing furniture and fixtures, making this a fantastic move-in-ready opportunity. Close to schools, parks, shopping and everyday amenities!
Features of 6656 Cardinal Rd
| MLS® # | E4507217 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,381 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6656 Cardinal Rd |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1Y8 |
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Intercom, No Smoking Home |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Pankaj Sor Of Sterling Real Estate |
|---|
