About 118 309 Clareview Station Drive
SHOWS A 10 out of 10!! Beautifully renovated condo in the perfect location! This stylish 2-bedroom, 2-bathroom home with a versatile flex space has been tastefully updated with newer appliances, modern flooring, refreshed countertops, and fresh paint throughout. Enjoy your morning coffee on the private east-facing balcony! Convenient underground heated parking stall, ample visitor parking, and a well-equipped fitness room complete this fantastic package! Super quick access to LRT!
Features of 118 309 Clareview Station Drive
| MLS® # | E4461509 |
|---|---|
| Price | $194,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 821 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 118 309 Clareview Station Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Clareview Town Centre |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0C5 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $435 |
Listing Details
| Office | Courtesy Of Gillian R Kirkland Of NOW Real Estate Group |
|---|
